| Earlier reports | Convert Day of Year |
Daily Report #7366
Period Covered:
08:00 pm September 12, 2016 - 07:59 pm September 13, 2016
(DOY 257/0000z - 257/2359z)
This report was generated by the HST Automated Report System @2016-09-14 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14069 | Nate Bastian, Liverpool John Moores University | Searching For Multiple Populations in Massive Young and Intermediate Age Clusters |
| 14076 | Boris Gaensicke, The University of Warwick | An HST legacy ultraviolet spectroscopic survey of the 13pc white dwarf sample |
| 14098 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 14122 | Lise Christensen, University of Copenhagen, Niels Bohr Institute | Unveiling stellar populations in absorption-selected galaxies |
| 14181 | S Megeath, University of Toledo | A Snapshot WFC3 IR Survey of Spitzer/Hershel-Identified Protostars in Nearby Molecular Clouds |
| 14191 | Andrew Cole, University of Tasmania | The Star Formation History and Proper Motion of NGC 6822 |
| 14675 | Julia Roman-Duval, Space Telescope Science Institute - ESA | Metal Evolution and TrAnsport in the Large Magellanic Cloud (METAL): Probing Dust Evolution in Star Forming Galaxies |
| Calibration Observations Scheduled | ||
| 14367 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14392 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
| 14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com