| Earlier reports | Convert Day of Year |
Daily Report #7379
Period Covered:
08:00 pm September 25, 2016 - 07:59 pm September 26, 2016
(DOY 270/0000z - 270/2359z)
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14077 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs: Plugging the last gaps |
| 14098 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 14141 | Guy Worthey, Washington State University | NGSL Extension 1. Hot Stars and Evolved Stars |
| 14216 | Robert Kirshner, Harvard University | RAISIN2: Tracers of cosmic expansion with SN IA in the IR |
| 14493 | Vincent Bourrier, Observatoire de Geneve | UV exploration of two Earth-sized planets with temperate atmospheres |
| 14734 | Nitya Kallivayalil, The University of Virginia | Milky Way Cosmology: Laying the Foundation for Full 6-D Dynamical Mapping of the Nearby Universe |
| Calibration Observations Scheduled | ||
| 14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14397 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com