Earlier reports | Convert Day of Year |
Daily Report #7389
Period Covered:
08:00 pm October 5, 2016 - 07:59 pm October 6, 2016
(DOY 280/0000z - 280/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14173 | Steven Federman, University of Toledo | A Multiwavelength Study of the Nature of Diffuse Atomic and Molecular Gas |
14178 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
14207 | Aki Roberge, NASA Goddard Space Flight Center | Inventoring Gas in Debris Disks: UV Spectroscopy of Eta Tel |
14227 | Casey Papovich, Texas A & M University | The CANDELS Lyman-alpha Emission At Reionization (CLEAR) Experiment |
14251 | Amy Reines, National Optical Astronomy Observatory, AURA | The Structures of Dwarf Galaxies Hosting Massive Black Holes |
14620 | Ryan Trainor, University of California - Berkeley | QSO and Galaxy Growth Probed by Faint Lya-Emitters |
14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
Calibration Observations Scheduled | ||
14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com