| Earlier reports | Convert Day of Year |
Daily Report #7390
Period Covered:
08:00 pm October 6, 2016 - 07:59 pm October 7, 2016
(DOY 281/0000z - 281/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14227 | Casey Papovich, Texas A & M University | The CANDELS Lyman-alpha Emission At Reionization (CLEAR) Experiment |
| 14229 | Mark Reynolds, University of Michigan | Characterizing a Magnetic CV Associated with a PNe via COS UV Spectroscopy |
| 14230 | Jane Rigby, NASA Goddard Space Flight Center | The Ultimate Emission Line Diagnostics Study at z=1.4 |
| 14255 | Sjoert van Velzen, The Johns Hopkins University | A First Look at the Late Stages of Accretion in Tidal Disruption Flares |
| 14675 | Julia Roman-Duval, Space Telescope Science Institute - ESA | Metal Evolution and TrAnsport in the Large Magellanic Cloud (METAL): Probing Dust Evolution in Star Forming Galaxies |
| Calibration Observations Scheduled | ||
| 14366 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 14367 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14379 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
| 14397 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com