| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 13760 | Derck L. Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
| 14069 | Nate Bastian, Liverpool John Moores University | Searching For Multiple Populations in Massive Young and Intermediate Age Clusters |
| 14076 | Boris T. Gaensicke, The University of Warwick | An HST legacy ultraviolet spectroscopic survey of the 13pc white dwarf sample |
| 14077 | Boris T. Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs: Plugging the last gaps |
| 14084 | Seth Redfield, Wesleyan University | Connecting Earth with its Galactic Environment: Probing Our Interstellar Past Along the Historical Solar Trajectory |
| 14091 | Aaron J. Barth, University of California - Irvine | Bulge structure and kinematics in an extreme spiral galaxy hosting megaparsec-scale radio jets. |
| 14096 | Dan Coe, Space Telescope Science Institute - ESA | RELICS: Reionization Lensing Cluster Survey |
| 14098 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 14104 | Jesus Maiz Apellaniz, Centro de Astrobiologia (CAB, CSIC-INTA) | The optical-UV extinction law in 30 Doradus |
| 14119 | Luciana C. Bianchi, The Johns Hopkins University | Understanding Stellar Evolution of Intermediate-Mass Stars from a New Sample of SiriusB-Like Binaries |
| 14122 | Lise Christensen, University of Copenhagen, Niels Bohr Institute | Unveiling stellar populations in absorption-selected galaxies |
| 14150 | Morgan Fraser, University of Cambridge | Searching for the disappearance of the progenitor of the unique SN 2009ip |
| 14155 | Jason S. Kalirai, Space Telescope Science Institute | Using Stellar Evolution as a Clock to Watch the Dynamical Evolution of a Globular Cluster |
| 14163 | Mickael Rigault, Humboldt Universitat zu Berlin | Honing Type Ia Supernovae as Distance Indicators, Exploiting Environmental Bias for H0 and w. |
| 14178 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
| 14181 | S Thomas Megeath, University of Toledo | A Snapshot WFC3 IR Survey of Spitzer/Hershel-Identified Protostars in Nearby Molecular Clouds |
| 14191 | Andrew A. Cole, University of Tasmania | The Star Formation History and Proper Motion of NGC 6822 |
| 14209 | Brian Siana, University of California - Riverside | The Final UV Frontier: Legacy Near-UV Imaging of the Frontier Fields |
| 14219 | John P. Blakeslee, Dominion Astrophysical Observatory | Homogeneous Distances and Central Profiles for MASSIVE Survey Galaxies with Supermassive Black Holes |
| 14237 | Nial Rahil Tanvir, University of Leicester | r-process kilonova emission accompanying short-duration GRBs |
| 14247 | Jimmy A. Irwin, University of Alabama | Confirmation of an Intermediate-Mass Black Hole in an Extragalactic Globular Cluster |
| 14269 | Nicolas Lehner, University of Notre Dame | Just the BASICs: Linking Gas Flows in the Circumgalactic Medium to Galaxies |
| 14339 | Pierre Kervella, Observatoire de Paris | The parallax and mass of the binary classical Cepheid V1334 Cyg |
| 14343 | Nitya Kallivayalil, The University of Virginia | Proper Motion and Internal Kinematics of the SMC: are the Magellanic Clouds bound to one another? |
| 14597 | Jay Farihi, University College London | An Ultraviolet Spectral Legacy of Polluted White Dwarfs |
| 14675 | Julia Christine Roman-Duval, Space Telescope Science Institute - ESA | Metal Evolution and TrAnsport in the Large Magellanic Cloud (METAL): Probing Dust Evolution in Star Forming Galaxies |
| 14695 | S Thomas Megeath, University of Toledo | WFC3 Imaging of 24 um Dropout Protostars in Orion |
| 14706 | Eilat Glikman, Middlebury College | Testing the Triggering Mechanism for Luminous, Radio-Quiet Red Quasars in the Clearing Phase: A Comparison to Radio-Loud Red Quasars |
| 14793 | Jacob L. Bean, University of Chicago | The First Precise Atmospheric Metallicity Measurement for a Sub-Jovian Exoplanet |
GO 14084: Connecting Earth with its Galactic Environment: Probing Our Interstellar Past Along the Historical Solar Trajectory
GO 14209: The Final UV Frontier: Legacy Near-UV Imaging of the Frontier Fields
GO 14269: Just the BASICs: Linking Gas Flows in the Circumgalactic Medium to Galaxies
GO 14793: The First Precise Atmospheric Metallicity Measurement for a Sub-Jovian Exoplanet