| Earlier reports | Convert Day of Year |
Daily Report #7397
Period Covered:
08:00 pm October 13, 2016 - 07:59 pm October 14, 2016
(DOY 288/0000z - 288/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14163 | Mickael Rigault, Humboldt Universitat zu Berlin | Honing Type Ia Supernovae as Distance Indicators, Exploiting Environmental Bias for H0 and w. |
| 14663 | Lifan Wang, Texas A & M University | Imaging Polarimetry of Light Echoes around SN 2014J |
| 14664 | Thomas Beatty, The Pennsylvania State University | Phase-Resolved Emission Spectroscopy of the Transiting Brown Dwarf KELT-1b Using WFC3 |
| 14704 | Charlie Conroy, Harvard University | A Year in the Whirlpool |
| 14793 | Jacob Bean, University of Chicago | The First Precise Atmospheric Metallicity Measurement for a Sub-Jovian Exoplanet |
| Calibration Observations Scheduled | ||
| 14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14392 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
| 14397 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com