| Earlier reports | Convert Day of Year |
Daily Report #7401
Period Covered:
08:00 pm October 17, 2016 - 07:59 pm October 18, 2016
(DOY 292/0000z - 292/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14096 | Dan Coe, Space Telescope Science Institute - ESA | RELICS: Reionization Lensing Cluster Survey |
| 14241 | Daniel Apai, University of Arizona | Cloud Atlas: Vertical Cloud Structure and Gravity in Exoplanet and Brown Dwarf Atmospheres |
| 14341 | Thomas Ayres, University of Colorado at Boulder | Alpha Centauri at a Crossroads |
| 14620 | Ryan Trainor, University of California - Berkeley | QSO and Galaxy Growth Probed by Faint Lya-Emitters |
| 14774 | Trent Dupuy, University of Texas at Austin | Dynamical Masses for Free-Floating Planetary-Mass Binaries |
| 14787 | Justin Linford, George Washington University | Imaging the Ejecta in Classical Novae |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| Calibration Observations Scheduled | ||
| 14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14440 | Steven Penton, Space Telescope Science Institute | COS Imaging TA and Spectroscopic WCA-PSA/BOA offset verifications |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com