Earlier reports | Convert Day of Year |
Daily Report #7415
Period Covered:
08:00 pm October 31, 2016 - 07:59 pm November 1, 2016
(DOY 306/0000z - 306/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14216 | Robert Kirshner, Harvard University | RAISIN2: Tracers of cosmic expansion with SN IA in the IR |
14594 | Rich Bielby, Durham Univ. | QSAGE: QSO Sightline And Galaxy Evolution |
14597 | Jay Farihi, University College London | An Ultraviolet Spectral Legacy of Polluted White Dwarfs |
14648 | Adam Riess, The Johns Hopkins University | A New Threshold of Precision, 30 micro-arcsecond Parallaxes and Beyond |
14685 | Wen-fai Fong, University of Arizona | Underlying Hosts or Highly-Kicked? Determining the Nature of Host-less Short Gamma-ray Bursts with HST |
14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
Calibration Observations Scheduled | ||
14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14549 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
14817 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14820 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com