| Earlier reports | Convert Day of Year |
Daily Report #7426
Period Covered:
07:00 PM November 11, 2016 - 06:59 PM November 12, 2016
(DOY 317/0000z - 317/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14497 | Renske Smit, Durham Univ. | Identifying z>12 galaxies with JWST: What sources produce strong UV emission lines? |
| 14625 | Gilda Ballester, University of Arizona | Connecting the lower and upper atmospheres of a warm-Neptune. Implications for planetary evolution. |
| 14632 | Dawn Erb, University of Wisconsin - Milwaukee | Lyman-alpha Imaging at ~20 pc Resolution in a Low Mass Lensed Galaxy at z=1.85 |
| 14654 | Peter Milne, University of Arizona | A Second Ladder: Testing for Bias in the Type Ia Distance Scale with SBF |
| 14677 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | Probing the most distant high-mass galaxy clusters from SPT with HST weak lensing observations |
| 14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| Calibration Observations Scheduled | ||
| 14530 | Ben Sunnquist, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14531 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14537 | Ben Sunnquist, Space Telescope Science Institute | IR Dark Monitor |
| 14817 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 14820 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com