Earlier reports | Convert Day of Year |
Daily Report #7433
Period Covered:
07:00 PM November 18, 2016 - 06:59 PM November 19, 2016
(DOY 324/0000z - 324/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14664 | Thomas Beatty, The Pennsylvania State University | Phase-Resolved Emission Spectroscopy of the Transiting Brown Dwarf KELT-1b Using WFC3 |
14705 | Martin Cordiner, Catholic University of America | Confirming interstellar C60+ using a new method for high signal-to-noise NIR STIS spectroscopy |
14752 | John Clarke, Boston University | Variability in the Escape of Water from Mars |
14762 | Justyn Maund, University of Sheffield | A UV census of the sites of core-collapse supernovae |
14766 | Joshua Simon, Carnegie Institution of Washington | ACS Imaging of the Ultra-Faint Dwarf Galaxy Reticulum II: Age-Dating a Unique Nucleosynthetic Event |
Calibration Observations Scheduled | ||
14531 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14537 | Ben Sunnquist, Space Telescope Science Institute | IR Dark Monitor |
14817 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14820 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com