| Earlier reports | Convert Day of Year |
Daily Report #7434
Period Covered:
07:00 PM November 19, 2016 - 06:59 PM November 20, 2016
(DOY 325/0000z - 325/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14096 | Dan Coe, Space Telescope Science Institute - ESA | RELICS: Reionization Lensing Cluster Survey |
| 14182 | Thomas Puzia, Pontificia Universidad Catolica de Chile | The Coma Cluster Core Project |
| 14216 | Robert Kirshner, Harvard University | RAISIN2: Tracers of cosmic expansion with SN IA in the IR |
| 14664 | Thomas Beatty, The Pennsylvania State University | Phase-Resolved Emission Spectroscopy of the Transiting Brown Dwarf KELT-1b Using WFC3 |
| 14688 | Paul Goudfrooij, Space Telescope Science Institute | Extended Star Formation or a Range of Stellar Rotation Velocities? The Nature of Extended Main Sequence Turnoffs in Intermediate-Age Star Clusters |
| 14762 | Justyn Maund, University of Sheffield | A UV census of the sites of core-collapse supernovae |
| 14766 | Joshua Simon, Carnegie Institution of Washington | ACS Imaging of the Ultra-Faint Dwarf Galaxy Reticulum II: Age-Dating a Unique Nucleosynthetic Event |
| 14779 | Melissa Graham, University of Washington | A NUV Imaging Survey for Circumstellar Material in Type Ia Supernovae |
| Calibration Observations Scheduled | ||
| 14537 | Ben Sunnquist, Space Telescope Science Institute | IR Dark Monitor |
| 14817 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 14820 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com