| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 14096 | Dan Coe, Space Telescope Science Institute - ESA | RELICS: Reionization Lensing Cluster Survey |
| 14114 | Pieter van Dokkum, Yale University | A Wide-Field WFC3 Imaging Survey in the COSMOS Field |
| 14120 | Jarle Brinchmann, Universiteit Leiden | He II emission as a tracer of ultra-low metallicity and massive star evolution |
| 14178 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
| 14182 | Thomas H. Puzia, Pontificia Universidad Catolica de Chile | The Coma Cluster Core Project |
| 14216 | Robert P. Kirshner, Harvard University | RAISIN2: Tracers of cosmic expansion with SN IA in the IR |
| 14219 | John P. Blakeslee, Dominion Astrophysical Observatory | Homogeneous Distances and Central Profiles for MASSIVE Survey Galaxies with Supermassive Black Holes |
| 14235 | Sangmo Tony Sohn, Space Telescope Science Institute | Globular Cluster Orbits from HST Proper Motions: Constraining the Formation and Mass of the Milky Way Halo |
| 14343 | Nitya Kallivayalil, The University of Virginia | Proper Motion and Internal Kinematics of the SMC: are the Magellanic Clouds bound to one another? |
| 14493 | Vincent Bourrier, Observatoire de Geneve | UV exploration of two Earth-sized planets with temperate atmospheres |
| 14594 | Rich Bielby, Durham Univ. | QSAGE: QSO Sightline And Galaxy Evolution |
| 14606 | Brooke Devlin Simmons, University of California - San Diego | Secular Black Hole Growth and Feedback in Merger-Free Galaxies |
| 14618 | Michael Shara, American Museum of Natural History | Ultraviolet Flashers in M87: Rapidly Recurring Novae as SNIa Progenitors |
| 14653 | James Lowenthal, Smith College | The most luminous galaxies: strongly lensed SMGs at 1 |
| 14664 | Thomas G. Beatty, The Pennsylvania State University | Phase-Resolved Emission Spectroscopy of the Transiting Brown Dwarf KELT-1b Using WFC3 |
| 14675 | Julia Christine Roman-Duval, Space Telescope Science Institute - ESA | Metal Evolution and TrAnsport in the Large Magellanic Cloud (METAL): Probing Dust Evolution in Star Forming Galaxies |
| 14682 | Bjoern Benneke, California Institute of Technology | A Search for Methane, Ammonia, and Water on Two Habitable Zone Super-Earths |
| 14701 | Michele Trenti, University of Melbourne | Is galaxy formation different during the epoch of reionization? Confirmation of the brightest ever candidate at redshift z>8 |
| 14704 | Charlie Conroy, Harvard University | A Year in the Whirlpool |
| 14729 | Rajib Ganguly, University of Michigan | A New Twist in the Quasar Radio Dichotomy: The Case of the Missing Outflows |
| 14762 | Justyn Robert Maund, University of Sheffield | A UV census of the sites of core-collapse supernovae |
| 14766 | Joshua D. Simon, Carnegie Institution of Washington | ACS Imaging of the Ultra-Faint Dwarf Galaxy Reticulum II: Age-Dating a Unique Nucleosynthetic Event |
| 14776 | Trent J. Dupuy, University of Texas at Austin | Mapping the Substellar Mass-Luminosity Relation Down to the L/T Transition |
| 14778 | Douglas Russell Gies, Georgia State University Research Foundation | Hiding in Plain Sight: The Low Mass Helium Star Companion of EL CVn |
| 14779 | Melissa Lynn Graham, University of Washington | A NUV Imaging Survey for Circumstellar Material in Type Ia Supernovae |
| 14786 | Benjamin F. Williams, University of Washington | Progenitor Masses for Every Nearby Historic Core-Collapse Supernova |
| 14793 | Jacob L. Bean, University of Chicago | The First Precise Atmospheric Metallicity Measurement for a Sub-Jovian Exoplanet |
| 14862 | Ariel Goobar, Stockholm University | Resolving the multiple images of the strongly lensed SNIa iPTF16geu |
GO 14178: WISP - A Survey of Star Formation Across Cosmic Time
GO 14235: Globular Cluster Orbits from HST Proper Motions: Constraining the Formation and Mass of the Milky Way Halo
GO 14776: Mapping the Substellar Mass-Luminosity Relation Down to the L/T Transition
GO 14793: The First Precise Atmospheric Metallicity Measurement for a Sub-Jovian Exoplanet