| Earlier reports | Convert Day of Year |
Daily Report #7455
Period Covered:
07:00 PM December 10, 2016 - 06:59 PM December 11, 2016
(DOY 346/0000z - 346/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14634 | Denis Grodent, Universite de Liege | HST-Juno synergistic approach of Jupiter's magnetosphere and ultraviolet auroras |
| 14651 | Matt Darnley, Liverpool John Moores University | Recurrent Nova M31N 2008-12a: The surrounding 'Super-Remnant' - A signpost to Type Ia Supernova progenitors |
| 14661 | Michael Wong, University of California - Berkeley | Wide Field Coverage for Juno (WFCJ): Jupiter's 2D Wind Field and Cloud Structure |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| Calibration Observations Scheduled | ||
| 14531 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14549 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| 14817 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 14820 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14835 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| 14880 | Jay Anderson, Space Telescope Science Institute | WFC3 UVIS CTE Model Re-Characterization |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com