Earlier reports | Convert Day of Year |
Daily Report #7470
Period Covered:
07:00 PM December 25, 2016 - 06:59 PM December 26, 2016
(DOY 361/0000z - 361/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14093 | Danielle Berg, University of Wisconsin - Milwaukee | Stellar Populations and Physical Conditions at ~100 pc Resolution in a Lensed Galaxy at z ~ 4 |
14114 | Pieter van Dokkum, Yale University | A Wide-Field WFC3 Imaging Survey in the COSMOS Field |
14594 | Rich Bielby, Durham Univ. | QSAGE: QSO Sightline And Galaxy Evolution |
14649 | Katherine Alatalo, Carnegie Institution of Washington | Opening a New Window into Galaxy Evolution Through the Lens of CO-detected Shocked Poststarburst Galaxies |
14779 | Melissa Graham, University of Washington | A NUV Imaging Survey for Circumstellar Material in Type Ia Supernovae |
14793 | Jacob Bean, University of Chicago | The First Precise Atmospheric Metallicity Measurement for a Sub-Jovian Exoplanet |
14884 | Jessica Agarwal, Max Planck Institute for Solar System Research | Characterising the dust ejection process in the first known active binary asteroid system 288P/300163. |
Calibration Observations Scheduled | ||
14506 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
14520 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
14521 | Mees Fix, Space Telescope Science Institute | NUV Detector Dark Monitor |
14531 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14549 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
14817 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14820 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
14835 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
14854 | Gisella De Rosa, Space Telescope Science Institute | COS FUV Spectroscopic Sensitivity Monitoring |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com