| Earlier reports | Convert Day of Year |
Daily Report #7483
Period Covered:
07:00 PM January 07, 2017 - 06:59 PM January 08, 2017
(DOY 008/0000z - 008/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14109 | Yue Shen, University of Illinois at Urbana - Champaign | Host galaxy properties of z>~0.3 broad-line AGN with direct black hole masses from reverberation mapping |
| 14178 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
| 14232 | Ian Roederer, University of Michigan | STIS Observations of Metal-Poor Stars: Direct Confrontation with Nucleosynthetic Predictions |
| 14682 | Bjoern Benneke, California Institute of Technology | A Search for Methane, Ammonia, and Water on Two Habitable Zone Super-Earths |
| Calibration Observations Scheduled | ||
| 14530 | Ben Sunnquist, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14531 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14817 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 14820 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14835 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| 14883 | Susana Deustua, Space Telescope Science Institute | WFC3 UVIS & IR photometry |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com