| Earlier reports | Convert Day of Year |
Daily Report #7505
Period Covered:
07:00 PM January 29, 2017 - 06:59 PM January 30, 2017
(DOY 030/0000z - 030/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14198 | Oleg Kargaltsev, George Washington University | Establishing the nature of the far-UV emission from the double pulsar. |
| 14669 | Julie Hlavacek-Larrondo, Universite de Montreal | Ultramassive Black Holes in Brightest Cluster Galaxies |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| 14884 | Jessica Agarwal, Max Planck Institute for Solar System Research | Characterising the dust ejection process in the first known active binary asteroid system 288P/300163. |
| 14898 | Jenny Greene, Princeton University | The Ongoing Search for Supermassive Black Hole Binaries |
| Calibration Observations Scheduled | ||
| 14506 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 14519 | David Sahnow, Space Telescope Science Institute | COS FUV Detector Gain Maps |
| 14520 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 14531 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14550 | Vera Kozhurina-Platais, Space Telescope Science Institute | WFC3 Astrometric Scale Monitoring |
| 14817 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 14820 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com