Earlier reports | Convert Day of Year |
Daily Report #7508
Period Covered:
07:00 PM February 01, 2017 - 06:59 PM February 02, 2017
(DOY 033/0000z - 033/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14080 | Anne Jaskot, Smith College | LyC, Ly-alpha, and Low Ions in Green Peas: Diagnostics of Optical Depth, Geometry, and Outflows |
14634 | Denis Grodent, Universite de Liege | HST-Juno synergistic approach of Jupiter's magnetosphere and ultraviolet auroras |
14661 | Michael Wong, University of California - Berkeley | Wide Field Coverage for Juno (WFCJ): Jupiter's 2D Wind Field and Cloud Structure |
Calibration Observations Scheduled | ||
14531 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14817 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14820 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
14827 | John Debes, Space Telescope Science Institute | STIS CCD Full-Field Sensitivity Monitor C24 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com