| Earlier reports | Convert Day of Year |
Daily Report #7519
Period Covered:
07:00 PM February 12, 2017 - 06:59 PM February 13, 2017
(DOY 044/0000z - 044/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14734 | Nitya Kallivayalil, The University of Virginia | Milky Way Cosmology: Laying the Foundation for Full 6-D Dynamical Mapping of the Nearby Universe |
| 14762 | Justyn Maund, University of Sheffield | A UV census of the sites of core-collapse supernovae |
| 14798 | Michal Drahus, Uniwersytet Jagiellonski | Origin and Evolution of the First Known Ultra-Young Asteroid Family and its Doubly-Synchronous Binary Member |
| 14808 | Nao Suzuki, Institute for Physics and Mathematics of the Universe | SUbaru Supernovae with Hubble Infrared (SUSHI) |
| 14903 | Lorenz Roth, Royal Institute of Technology | Detection methods for water vapor in Europa's plumes. |
| Calibration Observations Scheduled | ||
| 14506 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 14520 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 14530 | Ben Sunnquist, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14531 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14817 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 14820 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com