Earlier reports | Convert Day of Year |
Daily Report #7534
Period Covered:
07:00 PM February 27, 2017 - 06:59 PM February 28, 2017
(DOY 059/0000z - 059/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14178 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
14250 | Roberto Mignani, INAF, Istituto di Astrofisica Spaziale e Fisica | The ultraviolet light curve and spectrum of PSR B0540-69, the Crab Twin. |
14672 | Ruth Peterson, SETI Institute | Tracing the Earliest Nucleosynthesis from Elements Just Past the Iron Peak in Extremely Metal-Poor Dwarfs |
14729 | Rajib Ganguly, University of Michigan | A New Twist in the Quasar Radio Dichotomy: The Case of the Missing Outflows |
14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
14779 | Melissa Graham, University of Washington | A NUV Imaging Survey for Circumstellar Material in Type Ia Supernovae |
Calibration Observations Scheduled | ||
14530 | Ben Sunnquist, Space Telescope Science Institute | UVIS Bowtie Monitor |
14531 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14535 | Catherine Martlin, Space Telescope Science Institute | UVIS post-flash monitor |
14817 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14820 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com