Earlier reports | Convert Day of Year |
Daily Report #7567
Period Covered:
08:00 PM April 01, 2017 - 07:59 PM April 02, 2017
(DOY 092/0000z - 092/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14594 | Rich Bielby, Durham Univ. | QSAGE: QSO Sightline And Galaxy Evolution |
14618 | Michael Shara, American Museum of Natural History | Ultraviolet Flashers in M87: Rapidly Recurring Novae as SNIa Progenitors |
14755 | John Spencer, Southwest Research Institute | Understanding Callisto's Atmosphere |
14757 | Zach Berta-Thompson, University of Colorado at Boulder | Hydrogen Escape from a Rocky Earth-Size Exoplanet |
14807 | Elena Sabbi, Space Telescope Science Institute | The primordial binary fraction in the young massive cluster Westerlund 2 |
14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
Calibration Observations Scheduled | ||
14530 | Ben Sunnquist, Space Telescope Science Institute | UVIS Bowtie Monitor |
14532 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14549 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
14818 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
14820 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
14883 | Susana Deustua, Space Telescope Science Institute | WFC3 UVIS & IR photometry |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com