 
 
| Program Number | Principal Investigator | Program Title | 
|---|---|---|
| 14079 | Matthew James Hayes, Stockholm University | Unveiling the Dark Baryons II: the First Sample of OVI Emission Imaging | 
| 14096 | Dan Coe, Space Telescope Science Institute - ESA | RELICS: Reionization Lensing Cluster Survey | 
| 14114 | Pieter van Dokkum, Yale University | A Wide-Field WFC3 Imaging Survey in the COSMOS Field | 
| 14164 | Ata Sarajedini, Florida Atlantic University | Exploring the nature and synchronicity of early cluster formation in the Local Group | 
| 14182 | Thomas H. Puzia, Pontificia Universidad Catolica de Chile | The Coma Cluster Core Project | 
| 14251 | Amy E. Reines, National Optical Astronomy Observatory, AURA | The Structures of Dwarf Galaxies Hosting Massive Black Holes | 
| 14594 | Rich Bielby, Durham Univ. | QSAGE: QSO Sightline And Galaxy Evolution | 
| 14597 | Jay Farihi, University College London | An Ultraviolet Spectral Legacy of Polluted White Dwarfs | 
| 14606 | Brooke Devlin Simmons, University of California - San Diego | Secular Black Hole Growth and Feedback in Merger-Free Galaxies | 
| 14611 | Or Graur, Harvard University | Going gently into the night: constraining Type Ia supernova nucleosynthesis using late-time photometry | 
| 14618 | Michael Shara, American Museum of Natural History | Ultraviolet Flashers in M87: Rapidly Recurring Novae as SNIa Progenitors | 
| 14633 | Kevin France, University of Colorado at Boulder | A SNAP UV Spectroscopic Study of Star-Planet Interactions | 
| 14634 | Denis C Grodent, Universite de Liege | HST-Juno synergistic approach of Jupiter's magnetosphere and ultraviolet auroras | 
| 14636 | Igor Dmitrievich Karachentsev, Russian Academy of Sciences, Special Astrophysical Obs. | TRGB Distances to the Edge Between the Local Sheet and Virgo Infall: Last of the Low Hanging Fruit | 
| 14643 | Pieter van Dokkum, Yale University | Imaging of three Ultra Diffuse Galaxies with measured stellar kinematics | 
| 14649 | Katherine Anne Alatalo, Carnegie Institution of Washington | Opening a New Window into Galaxy Evolution Through the Lens of CO-detected Shocked Poststarburst Galaxies | 
| 14658 | Eric W. Peng, Peking University | Massive Star Clusters and the Origin of Ultra-Diffuse Galaxies | 
| 14677 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | Probing the most distant high-mass galaxy clusters from SPT with HST weak lensing observations | 
| 14683 | Jean-Claude Bouret, CNRS, Laboratoire d'Astrophysique de Marseille | Before the Burst: The Properties of Rapidly Rotating, Massive Supergiants | 
| 14699 | David Sobral, Lancaster University | The hosts of the early ionized bubbles: the nature and diversity of the most luminous Lyman-alpha emitters at z~6-7 | 
| 14704 | Charlie Conroy, Harvard University | A Year in the Whirlpool | 
| 14729 | Rajib Ganguly, University of Michigan | A New Twist in the Quasar Radio Dichotomy: The Case of the Missing Outflows | 
| 14746 | Thomas Rauch, Eberhard Karls Universitat, Tubingen | Stellar Laboratories: High-precision Atomic Physics with STIS | 
| 14758 | Zach K. Berta-Thompson, University of Colorado at Boulder | The Hydrogen Content of a Rocky Earth-Size Exoplanet | 
| 14762 | Justyn Robert Maund, University of Sheffield | A UV census of the sites of core-collapse supernovae | 
| 14772 | Bart P. Wakker, University of Wisconsin - Madison | Observing gas in Cosmic Web filaments to constrain simulations of cosmic structure formation | 
| 14779 | Melissa Lynn Graham, University of Washington | A NUV Imaging Survey for Circumstellar Material in Type Ia Supernovae | 
| 14797 | Ian Crossfield, University of California - Santa Cruz | Atmospheric Albedos, Alkalis, and Aerosols of Hot Jupiters | 
| 14811 | Laurent Lamy, Observatoire de Paris - Section de Meudon | The Grand Finale : probing the origin of Saturn s aurorae with HST observations simultaneous to Cassini polar measurements | 
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot | 
| 14848 | Thomas R. Ayres, University of Colorado at Boulder | Cracking the Conundrum of F Supergiant Coronae | 
| 14891 | William B. Sparks, Space Telescope Science Institute | Confirming the ice plumes of Europa | 
| 14894 | Paul A. Wilson, CNRS, Institut d'Astrophysique de Paris | Observing the Beta Pic Hill sphere transit in the far-UV | 
GO 14182: The Coma Cluster Core Project
GO 14704: A Year in the Whirlpool
GO 14677: Probing the most distant high-mass galaxy clusters from SPT with HST weak lensing observations
GO 14894: Observing the Beta Pic Hill sphere transit in the far-UV