Earlier reports | Convert Day of Year |
Daily Report #7610
Period Covered:
08:00 PM May 14, 2017 - 07:59 PM May 15, 2017
(DOY 135/0000z - 135/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14634 | Denis Grodent, Universite de Liege | HST-Juno synergistic approach of Jupiter's magnetosphere and ultraviolet auroras |
14644 | Pieter van Dokkum, Yale University | Exploring the extremely low surface brightness sky: distances to 23 newly discovered objects in Dragonfly fields |
14734 | Nitya Kallivayalil, The University of Virginia | Milky Way Cosmology: Laying the Foundation for Full 6-D Dynamical Mapping of the Nearby Universe |
14738 | Arunav Kundu, Eureka Scientific Inc. | A Far Ultraviolet Study of Globular Clusters in NGC 3115 |
14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
14810 | John Biretta, Eureka Scientific Inc. | High-Precision Proper Motions in the M87 Jet |
Calibration Observations Scheduled | ||
14517 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
14520 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
14521 | Mees Fix, Space Telescope Science Institute | NUV Detector Dark Monitor |
14532 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14818 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14835 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com