| Earlier reports | Convert Day of Year |
Daily Report #7611
Period Covered:
08:00 PM May 15, 2017 - 07:59 PM May 16, 2017
(DOY 136/0000z - 136/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14096 | Dan Coe, Space Telescope Science Institute - ESA | RELICS: Reionization Lensing Cluster Survey |
| 14212 | Karl Stapelfeldt, Jet Propulsion Laboratory | A Snapshot Imaging Survey of Spitzer-selected Young Stellar Objects in Nearby Star Formation Regions*.t23 |
| 14241 | Daniel Apai, University of Arizona | Cloud Atlas: Vertical Cloud Structure and Gravity in Exoplanet and Brown Dwarf Atmospheres |
| 14634 | Denis Grodent, Universite de Liege | HST-Juno synergistic approach of Jupiter's magnetosphere and ultraviolet auroras |
| 14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
| 14806 | Goeran Oestlin, Stockholm University | SAFE: Star clusters, lyman Alpha and Feedback in Eso338-04 |
| Calibration Observations Scheduled | ||
| 14532 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14549 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| 14818 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com