| Earlier reports | Convert Day of Year |
Daily Report #7615
Period Covered:
08:00 PM May 19, 2017 - 07:59 PM May 20, 2017
(DOY 140/0000z - 140/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14114 | Pieter van Dokkum, Yale University | A Wide-Field WFC3 Imaging Survey in the COSMOS Field |
| 14181 | S Megeath, University of Toledo | A Snapshot WFC3 IR Survey of Spitzer/Hershel-Identified Protostars in Nearby Molecular Clouds |
| 14606 | Brooke Simmons, University of California - San Diego | Secular Black Hole Growth and Feedback in Merger-Free Galaxies |
| 14616 | Simon Porter, Southwest Research Institute | Primordial Triplicity: A Census of Hierarchical Triples in the Cold Classical Kuiper Belt |
| 14633 | Kevin France, University of Colorado at Boulder | A SNAP UV Spectroscopic Study of Star-Planet Interactions |
| 14634 | Denis Grodent, Universite de Liege | HST-Juno synergistic approach of Jupiter's magnetosphere and ultraviolet auroras |
| 14675 | Julia Roman-Duval, Space Telescope Science Institute - ESA | Metal Evolution and TrAnsport in the Large Magellanic Cloud (METAL): Probing Dust Evolution in Star Forming Galaxies |
| 14805 | Andrew Levan, The University of Warwick | A rapid search for the counterpart to an active magnetar |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| 14928 | Keith Noll, NASA Goddard Space Flight Center | Orbit of the Patroclus-Menoetius Binary, a Lucy Mission Target |
| Calibration Observations Scheduled | ||
| 14530 | Ben Sunnquist, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14532 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14537 | Ben Sunnquist, Space Telescope Science Institute | IR Dark Monitor |
| 14542 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
| 14549 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| 14818 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14833 | TalaWanda Monroe, Space Telescope Science Institute | MAMA Spectroscopic Sensitivity and Focus Monitor Cycle 24 |
| 14836 | Molly Peeples, Space Telescope Science Institute | MAMA FUV Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com