Earlier reports | Convert Day of Year |
Daily Report #7636
Period Covered:
08:00 PM June 09, 2017 - 07:59 PM June 10, 2017
(DOY 161/0000z - 161/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14633 | Kevin France, University of Colorado at Boulder | A SNAP UV Spectroscopic Study of Star-Planet Interactions |
14772 | Bart Wakker, University of Wisconsin - Madison | Observing gas in Cosmic Web filaments to constrain simulations of cosmic structure formation |
14812 | Walter Maksym, Smithsonian Institution Astrophysical Observatory | Long-Term Ultraviolet Spectroscopy of a Tidal Disruption Event at only 90 Mpc |
14885 | Fred Hamann, University of California - Riverside | Monitoring the Extraordinary Transient Outflow in the Quasar PG1411+442 |
14894 | Paul Wilson, CNRS, Institut d'Astrophysique de Paris | Observing the Beta Pic Hill sphere transit in the far-UV |
Calibration Observations Scheduled | ||
14530 | Ben Sunnquist, Space Telescope Science Institute | UVIS Bowtie Monitor |
14532 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14818 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14883 | Susana Deustua, Space Telescope Science Institute | WFC3 UVIS & IR photometry |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com