| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 14114 | Pieter van Dokkum, Yale University | A Wide-Field WFC3 Imaging Survey in the COSMOS Field |
| 14119 | Luciana C. Bianchi, The Johns Hopkins University | Understanding Stellar Evolution of Intermediate-Mass Stars from a New Sample of SiriusB-Like Binaries |
| 14251 | Amy E. Reines, National Optical Astronomy Observatory, AURA | The Structures of Dwarf Galaxies Hosting Massive Black Holes |
| 14594 | Rich Bielby, Durham Univ. | QSAGE: QSO Sightline And Galaxy Evolution |
| 14606 | Brooke Devlin Simmons, University of California - San Diego | Secular Black Hole Growth and Feedback in Merger-Free Galaxies |
| 14618 | Michael Shara, American Museum of Natural History | Ultraviolet Flashers in M87: Rapidly Recurring Novae as SNIa Progenitors |
| 14620 | Ryan F Trainor, Franklin and Marshall College | QSO and Galaxy Growth Probed by Faint Lya-Emitters |
| 14633 | Kevin France, University of Colorado at Boulder | A SNAP UV Spectroscopic Study of Star-Planet Interactions |
| 14636 | Igor Dmitrievich Karachentsev, Russian Academy of Sciences, Special Astrophysical Obs. | TRGB Distances to the Edge Between the Local Sheet and Virgo Infall: Last of the Low Hanging Fruit |
| 14646 | Siyi Xu, European Southern Observatory - Germany | A White Dwarf with an Actively Disintegrating Asteroid |
| 14658 | Eric W. Peng, Peking University | Massive Star Clusters and the Origin of Ultra-Diffuse Galaxies |
| 14675 | Julia Christine Roman-Duval, Space Telescope Science Institute - ESA | Metal Evolution and TrAnsport in the Large Magellanic Cloud (METAL): Probing Dust Evolution in Star Forming Galaxies |
| 14704 | Charlie Conroy, Harvard University | A Year in the Whirlpool |
| 14708 | Smita Mathur, The Ohio State University | Probing the circumgalactic medium of galaxies with deep observations. |
| 14718 | George D. Becker, University of California - Riverside | The Metal-Enriched Environments of Galaxies Near Reionization |
| 14754 | Crystal Linn Martin, University of California - Santa Barbara | Confronting the 3D Orientation of Galactic Disks in Space: Disk Structure vs. Circumgalactic Gas Flows |
| 14762 | Justyn Robert Maund, University of Sheffield | A UV census of the sites of core-collapse supernovae |
| 14772 | Bart P. Wakker, University of Wisconsin - Madison | Observing gas in Cosmic Web filaments to constrain simulations of cosmic structure formation |
| 14779 | Melissa Lynn Graham, University of Washington | A NUV Imaging Survey for Circumstellar Material in Type Ia Supernovae |
| 14812 | Walter Peter Maksym, Smithsonian Institution Astrophysical Observatory | Long-Term Ultraviolet Spectroscopy of a Tidal Disruption Event at only 90 Mpc |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| 14885 | Fred Hamann, University of California - Riverside | Monitoring the Extraordinary Transient Outflow in the Quasar PG1411+442 |
| 14894 | Paul A. Wilson, CNRS, Institut d'Astrophysique de Paris | Observing the Beta Pic Hill sphere transit in the far-UV |
| 14915 | Laura Kreidberg, Harvard University | First Atmosphere Characterization of the Benchmark Exo-Neptune WASP-107b |
| 14917 | Vincent Bourrier, Observatoire de Geneve | What is the origin of the UV-absorbing cloud orbiting the iconic star 55 Cnc ? |
| 14920 | Benjamin Boizelle, University of California - Irvine | Precision Measurement of the Black Hole Mass in NGC 3258 |
| 14922 | Patrick Kelly, University of California - Berkeley | Probing the Nature of Dark Matter with Individual Stars Highly Magnified by a Galaxy Cluster |
| 14927 | Renyu Hu, Jet Propulsion Laboratory | First Transmission Spectrum of a Cold, Water-Cloud Gas Giant Planet |
| 14928 | Keith S. Noll, NASA Goddard Space Flight Center | Orbit of the Patroclus-Menoetius Binary, a Lucy Mission Target |
GO 14251: The Structure of Dwarf Galaxies Hosting massive Black Holes
GO 14779: A NUV Imaging Survey for Circumstellar Material in Type Ia Supernovae
GO 14646: A White Dwarf with an Actively Disintegrating Asteroid
GO 14704: A Year in the Whirlpool