Earlier reports | Convert Day of Year |
Daily Report #7648
Period Covered:
08:00 PM June 21, 2017 - 07:59 PM June 22, 2017
(DOY 173/0000z - 173/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14181 | S Megeath, University of Toledo | A Snapshot WFC3 IR Survey of Spitzer/Hershel-Identified Protostars in Nearby Molecular Clouds |
14637 | Knox Long, Eureka Scientific Inc. | Wide band spectra of nova-like variables: A confrontation of observations with theory |
14734 | Nitya Kallivayalil, The University of Virginia | Milky Way Cosmology: Laying the Foundation for Full 6-D Dynamical Mapping of the Nearby Universe |
14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
Calibration Observations Scheduled | ||
14530 | Ben Sunnquist, Space Telescope Science Institute | UVIS Bowtie Monitor |
14532 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14549 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
14818 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14911 | Michael Fall, Space Telescope Science Institute | Second-Epoch HST Observations of the JWST Astrometric Calibration Field in the LMC |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com