Earlier reports | Convert Day of Year |
Daily Report #7649
Period Covered:
08:00 PM June 22, 2017 - 07:59 PM June 23, 2017
(DOY 174/0000z - 174/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14674 | Robert Quimby, San Diego State University | Far UV Spectroscopy of Superluminous Supernovae |
14690 | Hans Guenther, Massachusetts Institute of Technology | Identifing the last unkown emission component in the Herbig system HD 163296 |
14739 | Guilin Liu, University of Science & Technology of China | Imaging BALQSO outflows: a critical step in assessing AGN feedback |
14747 | Brant Robertson, University of California - Santa Cruz | Lyman Continuum Escape Survey (LACES): Detecting Ionizing Radiation from z~3 LAEs with Powerful Optical Lines |
14811 | Laurent Lamy, Observatoire de Paris - Section de Meudon | The Grand Finale : probing the origin of Saturn s aurorae with HST observations simultaneous to Cassini polar measurements |
Calibration Observations Scheduled | ||
14517 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
14532 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14818 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14911 | Michael Fall, Space Telescope Science Institute | Second-Epoch HST Observations of the JWST Astrometric Calibration Field in the LMC |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com