| Earlier reports | Convert Day of Year |
Daily Report #7662
Period Covered:
08:00 PM July 05, 2017 - 07:59 PM July 06, 2017
(DOY 187/0000z - 187/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14096 | Dan Coe, Space Telescope Science Institute - ESA | RELICS: Reionization Lensing Cluster Survey |
| 14163 | Mickael Rigault, Humboldt Universitat zu Berlin | Honing Type Ia Supernovae as Distance Indicators, Exploiting Environmental Bias for H0 and w. |
| 14181 | S Megeath, University of Toledo | A Snapshot WFC3 IR Survey of Spitzer/Hershel-Identified Protostars in Nearby Molecular Clouds |
| 14606 | Brooke Simmons, University of California - San Diego | Secular Black Hole Growth and Feedback in Merger-Free Galaxies |
| 14618 | Michael Shara, American Museum of Natural History | Ultraviolet Flashers in M87: Rapidly Recurring Novae as SNIa Progenitors |
| 14634 | Denis Grodent, Universite de Liege | HST-Juno synergistic approach of Jupiter's magnetosphere and ultraviolet auroras |
| 14706 | Eilat Glikman, Middlebury College | Testing the Triggering Mechanism for Luminous, Radio-Quiet Red Quasars in the Clearing Phase: A Comparison to Radio-Loud Red Quasars |
| 14747 | Brant Robertson, University of California - Santa Cruz | Lyman Continuum Escape Survey (LACES): Detecting Ionizing Radiation from z~3 LAEs with Powerful Optical Lines |
| 14754 | Crystal Martin, University of California - Santa Barbara | Confronting the 3D Orientation of Galactic Disks in Space: Disk Structure vs. Circumgalactic Gas Flows |
| 14787 | Justin Linford, George Washington University | Imaging the Ejecta in Classical Novae |
| 14811 | Laurent Lamy, Observatoire de Paris - Section de Meudon | The Grand Finale : probing the origin of Saturn s aurorae with HST observations simultaneous to Cassini polar measurements |
| Calibration Observations Scheduled | ||
| 14532 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com