| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 14119 | Luciana C. Bianchi, The Johns Hopkins University | Understanding Stellar Evolution of Intermediate-Mass Stars from a New Sample of SiriusB-Like Binaries |
| 14216 | Robert P. Kirshner, Harvard University | RAISIN2: Tracers of cosmic expansion with SN IA in the IR |
| 14221 | David Ehrenreich, Observatoire de Geneve | HST Confirmation and Characterization of a Potentially Habitable World |
| 14251 | Amy E. Reines, National Optical Astronomy Observatory, AURA | The Structures of Dwarf Galaxies Hosting Massive Black Holes |
| 14606 | Brooke Devlin Simmons, University of California - San Diego | Secular Black Hole Growth and Feedback in Merger-Free Galaxies |
| 14611 | Or Graur, Harvard University | Going gently into the night: constraining Type Ia supernova nucleosynthesis using late-time photometry |
| 14618 | Michael Shara, American Museum of Natural History | Ultraviolet Flashers in M87: Rapidly Recurring Novae as SNIa Progenitors |
| 14621 | Jason J. Wang, University of California - Berkeley | Probing the young circumplanetary environment of a directly-imaged exoplanet through a rare transit event |
| 14634 | Denis C Grodent, Universite de Liege | HST-Juno synergistic approach of Jupiter's magnetosphere and ultraviolet auroras |
| 14644 | Pieter van Dokkum, Yale University | Exploring the extremely low surface brightness sky: distances to 23 newly discovered objects in Dragonfly fields |
| 14645 | Schuyler D. Van Dyk, California Institute of Technology | The Stellar Origins of Supernovae |
| 14653 | James Lowenthal, Smith College | The most luminous galaxies: strongly lensed SMGs at 1 |
| 14658 | Eric W. Peng, Peking University | Massive Star Clusters and the Origin of Ultra-Diffuse Galaxies |
| 14673 | Charles R. Proffitt, Space Telescope Science Institute | A Definitive Test of Rotational Mixing in Massive Stars |
| 14675 | Julia Christine Roman-Duval, Space Telescope Science Institute - ESA | Metal Evolution and TrAnsport in the Large Magellanic Cloud (METAL): Probing Dust Evolution in Star Forming Galaxies |
| 14677 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | Probing the most distant high-mass galaxy clusters from SPT with HST weak lensing observations |
| 14678 | Benjamin John Shappee, Carnegie Institution of Washington | Whimper of a Bang: Documenting the Final Days of the Nearby Type Ia Supernova 2011fe |
| 14707 | Philip Louis Massey, Lowell Observatory | Searching for the Most Massive Stars in M31 and M33 |
| 14708 | Smita Mathur, The Ohio State University | Probing the circumgalactic medium of galaxies with deep observations. |
| 14713 | Raghvendra Sahai, Jet Propulsion Laboratory | Binarity and Accretion Activity in AGB Stars with Variable UV and X-Ray Emission |
| 14728 | John S. Gallagher, University of Wisconsin - Madison | Hearts of Darkness: Compact Obscured Nuclei in S0/a Galaxies |
| 14729 | Rajib Ganguly, University of Michigan | A New Twist in the Quasar Radio Dichotomy: The Case of the Missing Outflows |
| 14772 | Bart P. Wakker, University of Wisconsin - Madison | Observing gas in Cosmic Web filaments to constrain simulations of cosmic structure formation |
| 14796 | Denija Crnojevic, Texas Tech University | An extremely asymmetric dwarf satellite distribution around M101 |
| 14797 | Ian Crossfield, University of California - Santa Cruz | Atmospheric Albedos, Alkalis, and Aerosols of Hot Jupiters |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| 14918 | Hannah Ruth Wakeford, Space Telescope Science Institute | Definitive measurement of WASP-17b's water abundance in preparation for JWST |
| 14919 | Bruce McCollum, American University | First UV Spectroscopy of an Incipient Stellar Merger in Its Pre-Merger Phase |
| 14928 | Keith S. Noll, NASA Goddard Space Flight Center | Orbit of the Patroclus-Menoetius Binary, a Lucy Mission Target |
| 14930 | William B. Sparks, Space Telescope Science Institute | Coordinated HST and SOFIA observations of Europa's plumes |
| 14934 | Juan Venancio Hernandez Santisteban, Universiteit van Amsterdam | Characterising the global accretion inflow variability for PSR J1023+0038 |
GO 14611: Going gently into the night: constraining Type Ia supernova nucleosynthesis using late-time photometry
GO 14677: Probing the most distant high-mass galaxy clusters from SPT with HST weak lensing observations
GO 14797: Atmospheric Albedos, Alkalis, and Aerosols of Hot Jupiters
GO 14930: Coordinated HST and SOFIA observations of Europa's plumes