| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 14181 | S Thomas Megeath, University of Toledo | A Snapshot WFC3 IR Survey of Spitzer/Hershel-Identified Protostars in Nearby Molecular Clouds |
| 14604 | Carlo F. Manara, European Space Agency - ESTEC | Connecting the shape of the FUV spectrum with disk morphology: a combined HST and ALMA study of young stellar objects in Lupus |
| 14606 | Brooke Devlin Simmons, University of California - San Diego | Secular Black Hole Growth and Feedback in Merger-Free Galaxies |
| 14610 | Julianne Dalcanton, University of Washington | A Legacy Imaging Survey of M33. |
| 14618 | Michael Shara, American Museum of Natural History | Ultraviolet Flashers in M87: Rapidly Recurring Novae as SNIa Progenitors |
| 14633 | Kevin France, University of Colorado at Boulder | A SNAP UV Spectroscopic Study of Star-Planet Interactions |
| 14649 | Katherine Anne Alatalo, Carnegie Institution of Washington | Opening a New Window into Galaxy Evolution Through the Lens of CO-detected Shocked Poststarburst Galaxies |
| 14654 | Peter Milne, University of Arizona | A Second Ladder: Testing for Bias in the Type Ia Distance Scale with SBF |
| 14658 | Eric W. Peng, Peking University | Massive Star Clusters and the Origin of Ultra-Diffuse Galaxies |
| 14668 | Alex V. Filippenko, University of California - Berkeley | Continuing a Snapshot Survey of the Sites of Recent, Nearby Supernovae: Cycle 24 |
| 14672 | Ruth C. Peterson, SETI Institute | Tracing the Earliest Nucleosynthesis from Elements Just Past the Iron Peak in Extremely Metal-Poor Dwarfs |
| 14681 | Alessandra Aloisi, Space Telescope Science Institute | Tracing Galactic Outflows to the Source: Spatially Resolved Feedback in M83 with COS |
| 14704 | Charlie Conroy, Harvard University | A Year in the Whirlpool |
| 14707 | Philip Louis Massey, Lowell Observatory | Searching for the Most Massive Stars in M31 and M33 |
| 14709 | Brian Mazur, University of Toledo | HST/WFC3 Spectroscopy of < 400 AU Companions to Orion Young Stellar Objects |
| 14714 | Glenn Schneider, University of Arizona | An Extinction Probe Through the HD 107146 Debris Ring: Taking Unique Advantage of a Background Galaxy Transit |
| 14725 | Andrea Dieball, Universitat Bonn, Argelander Institute for Astronomy | Hunting for Brown Dwarfs in Globular Clusters: Second Epoch Deep IR observations of the Globular Clusters M4 |
| 14761 | Geoffrey C. Clayton, Louisiana State University and A & M College | Mapping the UV Extinction Properties of PHAT Stars in M31 |
| 14774 | Trent J. Dupuy, University of Texas at Austin | Dynamical Masses for Free-Floating Planetary-Mass Binaries |
| 14794 | Howard E. Bond, The Pennsylvania State University | Planetary Nebulae in the Open Clusters of M31 |
| 14807 | Elena Sabbi, Space Telescope Science Institute | The primordial binary fraction in the young massive cluster Westerlund 2 |
| 14811 | Laurent Lamy, Observatoire de Paris - Section de Meudon | The Grand Finale : probing the origin of Saturn s aurorae with HST observations simultaneous to Cassini polar measurements |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| 14918 | Hannah Ruth Wakeford, Space Telescope Science Institute | Definitive measurement of WASP-17b's water abundance in preparation for JWST |
| 14924 | Anil C. Seth, University of Utah | Increasing Diversity in Galaxies with Black Hole Mass Measurements |
| 14932 | George G. Pavlov, The Pennsylvania State University | Optical counterpart of high-speed ejecta from the gamma-ray binary LS 2883 |
GO 14610: A Legacy Imaging Survey of M33
GO 14633: A SNAP UV Spectroscopic Study of Star-Planet Interactions
GO 14774: Dynamical Masses for Free-Floating Planetary-Mass Binaries
GO 14807: The primordial binary fraction in the young massive cluster Westerlund 2