| Earlier reports | Convert Day of Year |
Daily Report #7703
Period Covered:
08:00 PM August 15, 2017 - 07:59 PM August 16, 2017
(DOY 228/0000z - 228/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14212 | Karl Stapelfeldt, Jet Propulsion Laboratory | A Snapshot Imaging Survey of Spitzer-selected Young Stellar Objects in Nearby Star Formation Regions*.t23 |
| 14610 | Julianne Dalcanton, University of Washington | A Legacy Imaging Survey of M33. |
| 14666 | Stefano Casertano, Space Telescope Science Institute | Astrometric Light Deflection Test of General Relativity for Non-spherical Bodies: Close Approach to Jupiter |
| 14672 | Ruth Peterson, SETI Institute | Tracing the Earliest Nucleosynthesis from Elements Just Past the Iron Peak in Extremely Metal-Poor Dwarfs |
| 14807 | Elena Sabbi, Space Telescope Science Institute | The primordial binary fraction in the young massive cluster Westerlund 2 |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| 15282 | Simon Lilly, Eidgenossiche Technische Hochschule (ETH) | Transport of magnetic fields into the circumgalactic medium |
| Calibration Observations Scheduled | ||
| 14518 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com