| Earlier reports | Convert Day of Year |
Daily Report #7709
Period Covered:
08:00 PM August 21, 2017 - 07:59 PM August 22, 2017
(DOY 234/0000z - 234/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14270 | Andrew Levan, The University of Warwick | The late time behaviour and environments of the first gravitational wave transients |
| 14640 | John Pineda, University of Colorado at Boulder | Investigating the FUV Emission of Young M dwarfs with FUMES: the Far Ultraviolet M-dwarf Evolution Survey |
| 14734 | Nitya Kallivayalil, The University of Virginia | Milky Way Cosmology: Laying the Foundation for Full 6-D Dynamical Mapping of the Nearby Universe |
| 14779 | Melissa Graham, University of Washington | A NUV Imaging Survey for Circumstellar Material in Type Ia Supernovae |
| 14804 | Andrew Levan, The University of Warwick | Rapid ToO observations of the first gravitational wave counterparts |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| 15346 | Mansi Kasliwal, California Institute of Technology | Verifying a candidate counterpart to gravitational waves |
| Calibration Observations Scheduled | ||
| 14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14549 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| 14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 15369 | Elaine Mae Snyder, Space Telescope Science Institute | COS FUV Lamp Templates at LP4 |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com