| Earlier reports | Convert Day of Year |
Daily Report #7724
Period Covered:
08:00 PM September 05, 2017 - 07:59 PM September 06, 2017
(DOY 249/0000z - 249/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14779 | Melissa Graham, University of Washington | A NUV Imaging Survey for Circumstellar Material in Type Ia Supernovae |
| 14784 | Evgenya Shkolnik, Arizona State University | HAZMAT: Habitable Zones and M dwarf Activity across Time |
| 14912 | Boris Gaensicke, The University of Warwick | High-precision asteroseismology of the accreting white dwarf in GW Lib through simultaneous HST and K2 observations |
| 15320 | Tommaso Treu, University of California - Los Angeles | Probing the dark universe with quadruply imaged quasars |
| Calibration Observations Scheduled | ||
| 14518 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14835 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| 14857 | Steven Penton, Space Telescope Science Institute | COS Imaging TA and Spectroscopic WCA-to-PSA offset verifications |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com