| Earlier reports | Convert Day of Year |
Daily Report #7728
Period Covered:
08:00 PM September 09, 2017 - 07:59 PM September 10, 2017
(DOY 253/0000z - 253/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14181 | S Megeath, University of Toledo | A Snapshot WFC3 IR Survey of Spitzer/Hershel-Identified Protostars in Nearby Molecular Clouds |
| 14216 | Robert Kirshner, Harvard University | RAISIN2: Tracers of cosmic expansion with SN IA in the IR |
| 14640 | John Pineda, University of Colorado at Boulder | Investigating the FUV Emission of Young M dwarfs with FUMES: the Far Ultraviolet M-dwarf Evolution Survey |
| 14722 | Steve Croft, Eureka Scientific Inc. | A Local Laboratory for Studying Positive Feedback from Supermassive Black Holes |
| 14762 | Justyn Maund, University of Sheffield | A UV census of the sites of core-collapse supernovae |
| 14765 | Ian Roederer, University of Michigan | The Unexplored Domains of the s-Process |
| 14779 | Melissa Graham, University of Washington | A NUV Imaging Survey for Circumstellar Material in Type Ia Supernovae |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| 14912 | Boris Gaensicke, The University of Warwick | High-precision asteroseismology of the accreting white dwarf in GW Lib through simultaneous HST and K2 observations |
| Calibration Observations Scheduled | ||
| 14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14534 | Harish Khandrika, Space Telescope Science Institute | WFC3 UVIS CCD Un-Flashed Monitor |
| 14546 | Clare Shanahan, Space Telescope Science Institute | WFC3 UVIS Pixel-to-Pixel QE Variations via Internal Flats Monitor |
| 14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14857 | Steven Penton, Space Telescope Science Institute | COS Imaging TA and Spectroscopic WCA-to-PSA offset verifications |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com