Earlier reports | Convert Day of Year |
Daily Report #7730
Period Covered:
08:00 PM September 11, 2017 - 07:59 PM September 12, 2017
(DOY 255/0000z - 255/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14181 | S Megeath, University of Toledo | A Snapshot WFC3 IR Survey of Spitzer/Hershel-Identified Protostars in Nearby Molecular Clouds |
14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
14779 | Melissa Graham, University of Washington | A NUV Imaging Survey for Circumstellar Material in Type Ia Supernovae |
15077 | Tucker Jones, University of California - Davis | Accurate Emission Line Diagnostics at High Redshift |
15145 | Adam Riess, The Johns Hopkins University | The Hubble Constant to 1%: Physics beyond LambdaCDM |
Calibration Observations Scheduled | ||
14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14535 | Catherine Martlin, Space Telescope Science Institute | UVIS post-flash monitor |
14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14833 | TalaWanda Monroe, Space Telescope Science Institute | MAMA Spectroscopic Sensitivity and Focus Monitor Cycle 24 |
14867 | Edmund Nelan, Space Telescope Science Institute | HST Cycle 24 Focal Plane Calibration (SI-FGS alignment) |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com