| Earlier reports | Convert Day of Year |
Daily Report #7741
Period Covered:
08:00 PM September 22, 2017 - 07:59 PM September 23, 2017
(DOY 266/0000z - 266/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14593 | Nate Bastian, Liverpool John Moores University | Constraining the Origin of Multiple Populations in Globular Clusters |
| 14707 | Philip Massey, Lowell Observatory | Searching for the Most Massive Stars in M31 and M33 |
| 14734 | Nitya Kallivayalil, The University of Virginia | Milky Way Cosmology: Laying the Foundation for Full 6-D Dynamical Mapping of the Nearby Universe |
| 14742 | Dieu Nguyen, University of Utah | Improving Central Black Hole Mass Measurements in Low Mass Early Type Galaxies |
| 14758 | Zach Berta-Thompson, University of Colorado at Boulder | The Hydrogen Content of a Rocky Earth-Size Exoplanet |
| 14761 | Geoffrey Clayton, Louisiana State University and A & M College | Mapping the UV Extinction Properties of PHAT Stars in M31 |
| Calibration Observations Scheduled | ||
| 14530 | Ben Sunnquist, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com