| Earlier reports | Convert Day of Year |
Daily Report #7758
Period Covered:
08:00 PM October 09, 2017 - 07:59 PM October 10, 2017
(DOY 283/0000z - 283/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14689 | Dimitrios Gouliermis, Zentrum fur Astronomie - Universitat Heidelberg | MYSST: Mapping Young Stars in Space and Time - The HII Complex N44 in the LMC |
| 14735 | Flavien Kiefer, CNRS, Institut d'Astrophysique de Paris | Observation of OH in Beta Pictoris exocomets |
| 14791 | Martin Barstow, University of Leicester | Assessing the dependency of the fine structure constant on gravity using hot DA white dwarfs |
| 15077 | Tucker Jones, University of California - Davis | Accurate Emission Line Diagnostics at High Redshift |
| 15145 | Adam Riess, The Johns Hopkins University | The Hubble Constant to 1%: Physics beyond LambdaCDM |
| 15307 | Michael Gladders, University of Chicago | Building the SPT-HST Legacy: Imaging Massive Clusters to z=1.5 |
| Calibration Observations Scheduled | ||
| 14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14535 | Catherine Martlin, Space Telescope Science Institute | UVIS post-flash monitor |
| 14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com