| Earlier reports | Convert Day of Year |
Daily Report #7759
Period Covered:
08:00 PM October 10, 2017 - 07:59 PM October 11, 2017
(DOY 284/0000z - 284/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14603 | C Jeffery, Armagh Observatory | Ulraviolet fluxes and dynamical structure in the pulsating atmosphere of helium star V652 Her |
| 14689 | Dimitrios Gouliermis, Zentrum fur Astronomie - Universitat Heidelberg | MYSST: Mapping Young Stars in Space and Time - The HII Complex N44 in the LMC |
| 14800 | Robert Fesen, Dartmouth College | Mapping Calcium Rich Ejecta in Two Type Ia Supernovae |
| 15145 | Adam Riess, The Johns Hopkins University | The Hubble Constant to 1%: Physics beyond LambdaCDM |
| 15207 | Alex Parker, Southwest Research Institute | The Moons of Kuiper Belt Dwarf Planets Makemake and 2007 OR10 |
| Calibration Observations Scheduled | ||
| 14518 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 14530 | Ben Sunnquist, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14549 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| 14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14834 | Sean Lockwood, Space Telescope Science Institute | STIS FUV MAMA Dark Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com