| Earlier reports | Convert Day of Year |
Daily Report #7761
Period Covered:
08:00 PM October 12, 2017 - 07:59 PM October 13, 2017
(DOY 286/0000z - 286/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14689 | Dimitrios Gouliermis, Zentrum fur Astronomie - Universitat Heidelberg | MYSST: Mapping Young Stars in Space and Time - The HII Complex N44 in the LMC |
| 14772 | Bart Wakker, University of Wisconsin - Madison | Observing gas in Cosmic Web filaments to constrain simulations of cosmic structure formation |
| 14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
| 14847 | Margarita Karovska, Smithsonian Institution Astrophysical Observatory | MULTIWAVELENGTH STUDY OF POWERFUL NEW JET ACTIVITY IN THE SYMBIOTIC SYSTEM R AQR |
| 15304 | Julien de Wit, Massachusetts Institute of Technology | Collecting the Puzzle Pieces: Completing HST's UV+NIR Survey of the TRAPPIST-1 System ahead of JWST |
| Calibration Observations Scheduled | ||
| 14518 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| Other Observations Scheduled | ||
| 14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com