| Earlier reports | Convert Day of Year |
Daily Report #7764
Period Covered:
08:00 PM October 15, 2017 - 07:59 PM October 16, 2017
(DOY 289/0000z - 289/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14734 | Nitya Kallivayalil, The University of Virginia | Milky Way Cosmology: Laying the Foundation for Full 6-D Dynamical Mapping of the Nearby Universe |
| 14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
| 14784 | Evgenya Shkolnik, Arizona State University | HAZMAT: Habitable Zones and M dwarf Activity across Time |
| 14898 | Jenny Greene, Princeton University | The Ongoing Search for Supermassive Black Hole Binaries |
| 15140 | Ragnhild Lunnan, Stockholm University | Resolving the Connection Between Superluminous Supernovae and Star Formation in Dwarf Galaxies |
| Calibration Observations Scheduled | ||
| 14518 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 14520 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 14521 | Mees Fix, Space Telescope Science Institute | NUV Detector Dark Monitor |
| 14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14546 | Clare Shanahan, Space Telescope Science Institute | WFC3 UVIS Pixel-to-Pixel QE Variations via Internal Flats Monitor |
| 14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14835 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com