| Earlier reports | Convert Day of Year |
Daily Report #7766
Period Covered:
08:00 PM October 17, 2017 - 07:59 PM October 18, 2017
(DOY 291/0000z - 291/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14747 | Brant Robertson, University of California - Santa Cruz | Lyman Continuum Escape Survey (LACES): Detecting Ionizing Radiation from z~3 LAEs with Powerful Optical Lines |
| 14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
| 15077 | Tucker Jones, University of California - Davis | Accurate Emission Line Diagnostics at High Redshift |
| 15207 | Alex Parker, Southwest Research Institute | The Moons of Kuiper Belt Dwarf Planets Makemake and 2007 OR10 |
| 15279 | Sean Johnson, Princeton University | Unveiling Quasar Fueling through a Public Snapshot Survey of Quasar Host Environments |
| 15304 | Julien de Wit, Massachusetts Institute of Technology | Collecting the Puzzle Pieces: Completing HST's UV+NIR Survey of the TRAPPIST-1 System ahead of JWST |
| Calibration Observations Scheduled | ||
| 14518 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com