| Earlier reports | Convert Day of Year |
Daily Report #7767
Period Covered:
08:00 PM October 18, 2017 - 07:59 PM October 19, 2017
(DOY 292/0000z - 292/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14645 | Schuyler Van Dyk, California Institute of Technology | The Stellar Origins of Supernovae |
| 14747 | Brant Robertson, University of California - Santa Cruz | Lyman Continuum Escape Survey (LACES): Detecting Ionizing Radiation from z~3 LAEs with Powerful Optical Lines |
| 14781 | Chris Kochanek, The Ohio State University | Ultraviolet Spectroscopic Monitoring of an ASAS-SN Tidal Disruption Event |
| 15145 | Adam Riess, The Johns Hopkins University | The Hubble Constant to 1%: Physics beyond LambdaCDM |
| 15219 | John Wisniewski, University of Oklahoma Norman Campus | Super-Keplerian Motions in the AU Mic Circumstellar Debris System |
| 15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
| 15307 | Michael Gladders, University of Chicago | Building the SPT-HST Legacy: Imaging Massive Clusters to z=1.5 |
| Calibration Observations Scheduled | ||
| 14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14549 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| 14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com