Earlier reports | Convert Day of Year |
Daily Report #7778
Period Covered:
08:00 PM October 29, 2017 - 07:59 PM October 30, 2017
(DOY 303/0000z - 303/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14241 | Daniel Apai, University of Arizona | Cloud Atlas: Vertical Cloud Structure and Gravity in Exoplanet and Brown Dwarf Atmospheres |
14641 | Edward Sion, Villanova University | Short Orbital Period Recurrent Novae as Supernovae Type Ia Progenitors |
15115 | John Silverman, University of Tokyo | Emergence of the supermassive black hole - galaxy mass relations at z > 1 |
15181 | David Rosario, Durham Univ. | AGN Before and After: Towards a balanced view of the connection between circumnuclear gas and nuclear black hole activity |
15235 | William Harris, McMaster University | The Perseus Cluster: Bridging the Extremes of Stellar Systems |
15344 | David Jewitt, University of California - Los Angeles | Centaurs and Activity Beyond the Water Sublimation Zone |
15403 | Cristina Pallanca, Universita di Bologna | Unmask the true identity of MAXI J1749-200 before Halloween |
Calibration Observations Scheduled | ||
14518 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14549 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
14835 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
14866 | Kyle Van Gorkom, University of Arizona | HST Cycle 24 Focus & Optical Monitor |
14965 | Joleen Carlberg, Space Telescope Science Institute | CCD Spectroscopic Flats |
14967 | Sean Lockwood, Space Telescope Science Institute | STIS CCD Sparse Field CTE Internal |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com