| Earlier reports | Convert Day of Year |
Daily Report #7779
Period Covered:
08:00 PM October 30, 2017 - 07:59 PM October 31, 2017
(DOY 304/0000z - 304/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14615 | Elisabeth Newton, Massachusetts Institute of Technology | The Evaporating Exosphere of a Young Planet |
| 14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
| 14801 | Robert Fesen, Dartmouth College | The Mysterious High-Velocity Ejecta Jets in Cassiopeia A |
| 15115 | John Silverman, University of Tokyo | Emergence of the supermassive black hole - galaxy mass relations at z > 1 |
| Calibration Observations Scheduled | ||
| 14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14549 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| 14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14940 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 14942 | Mees Fix, Space Telescope Science Institute | NUV Detector Dark Monitor |
| 14965 | Joleen Carlberg, Space Telescope Science Institute | CCD Spectroscopic Flats |
| 14967 | Sean Lockwood, Space Telescope Science Institute | STIS CCD Sparse Field CTE Internal |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com