| Earlier reports | Convert Day of Year |
Daily Report #7781
Period Covered:
08:00 PM November 01, 2017 - 07:59 PM November 02, 2017
(DOY 306/0000z - 306/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14641 | Edward Sion, Villanova University | Short Orbital Period Recurrent Novae as Supernovae Type Ia Progenitors |
| 15109 | Laura Kreidberg, Harvard University | Caught Red-Handed: A Novel Search for the Culprit Behind Thermal Inversions in Exoplanet Atmospheres |
| 15232 | Francesco Ferraro, Universita di Bologna | Pushing ahead the frontier of the Globular Cluster dynamics: the 3D view of the velocity space |
| 15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
| 15270 | Trent Dupuy, Gemini Observatory, Northern Operations | The Coolest Sample of Brown Dwarf Dynamical Masses |
| 15350 | Walter Maksym, Smithsonian Institution Astrophysical Observatory | Resolved BPT Mapping of Nearby AGN |
| 15380 | Laurent Lamy, Observatoire de Paris - Section de Meudon | Hunting the successive auroral response of Uranus and Neptune to unexpected powerful heliospheric disturbances |
| Calibration Observations Scheduled | ||
| 14529 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 14533 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14549 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| 14819 | Allyssa Riley, Space Telescope Science Institute | CCD Dark Monitor Part 3 |
| 14821 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 14989 | Julia Fowler, Space Telescope Science Institute | UVIS CTI Monitor (EPER) |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com