Earlier reports | Convert Day of Year |
Daily Report #7802
Period Covered:
07:00 PM November 22, 2017 - 06:59 PM November 23, 2017
(DOY 327/0000z - 327/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14696 | Eric Perlman, Florida Institute of Technology | The Physics of the Jets of Powerful Radio Galaxies and Quasars |
14734 | Nitya Kallivayalil, The University of Virginia | Milky Way Cosmology: Laying the Foundation for Full 6-D Dynamical Mapping of the Nearby Universe |
14758 | Zach Berta-Thompson, University of Colorado at Boulder | The Hydrogen Content of a Rocky Earth-Size Exoplanet |
15267 | Rebecca Canning, Stanford University | HST Grism observations of the highest-z massive galaxy cluster |
15320 | Tommaso Treu, University of California - Los Angeles | Probing the dark universe with quadruply imaged quasars |
15364 | Andrea Bellini, Space Telescope Science Institute | Extended F814W Schedule Gap Pilot |
Calibration Observations Scheduled | ||
14956 | Ralph Bohlin, Space Telescope Science Institute | ACS Photometric Calibration |
14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com