Earlier reports | Convert Day of Year |
Daily Report #7804
Period Covered:
07:00 PM November 24, 2017 - 06:59 PM November 25, 2017
(DOY 329/0000z - 329/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15083 | Michael Rodruck, The Pennsylvania State University | Star Clusters in Tidal Debris: A UV Survey of Stellar Populations, Galaxy Interactions, and Evolution |
15133 | Peter Erwin, Max-Planck-Institut fur extraterrestrische Physik | Solving the Mystery of Galaxy Bulges and Bulge Substructure |
15201 | Clemence Fontanive, Royal Observatory Edinburgh | Looking for the Coldest Atmospheres: a Search for Planetary Mass Companions around T and Y Brown Dwarfs |
15314 | Jamie Lomax, University of Washington | High Fidelity Imaging of a Red Supergiant's Circumstellar Material |
15407 | Melissa Graham, University of Washington | NUV Monitoring of a SNIa with Late-Onset CSM Interaction |
Calibration Observations Scheduled | ||
14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14991 | Heather Kurtz, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
Other Observations Scheduled | ||
14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com