Earlier reports | Convert Day of Year |
Daily Report #7805
Period Covered:
07:00 PM November 25, 2017 - 06:59 PM November 26, 2017
(DOY 330/0000z - 330/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14712 | Raghvendra Sahai, Jet Propulsion Laboratory | HST-COS Ultraviolet Spectroscopy of B[e] Supergiant Stars in the Magellanic Clouds |
14758 | Zach Berta-Thompson, University of Colorado at Boulder | The Hydrogen Content of a Rocky Earth-Size Exoplanet |
14840 | Andrea Bellini, Space Telescope Science Institute | Schedule Gap Pilot |
15201 | Clemence Fontanive, Royal Observatory Edinburgh | Looking for the Coldest Atmospheres: a Search for Planetary Mass Companions around T and Y Brown Dwarfs |
15330 | Daniela Calzetti, University of Massachusetts - Amherst | The Emergence of Star Clusters |
15396 | Paul Wilson, Universiteit Leiden | Observing the beta Pic Hill Sphere Transit in the far-UV |
Calibration Observations Scheduled | ||
14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
14974 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com