| Earlier reports | Convert Day of Year |
Daily Report #7807
Period Covered:
07:00 PM November 27, 2017 - 06:59 PM November 28, 2017
(DOY 332/0000z - 332/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14712 | Raghvendra Sahai, Jet Propulsion Laboratory | HST-COS Ultraviolet Spectroscopy of B[e] Supergiant Stars in the Magellanic Clouds |
| 14734 | Nitya Kallivayalil, The University of Virginia | Milky Way Cosmology: Laying the Foundation for Full 6-D Dynamical Mapping of the Nearby Universe |
| 14767 | David Sing, University of Exeter | The Panchromatic Comparative Exoplanetary Treasury Program |
| 15075 | Jay Howk, University of Notre Dame | The CGM of Massive Galaxies: Where Cold Gas Goes to Die? |
| 15146 | Adam Riess, The Johns Hopkins University | A New Threshold of Precision, 30 micro-arcsecond Parallaxes and Beyond |
| 15409 | David Jewitt, University of California - Los Angeles | Characterization of Distant Comet C/2017 K2 - One-orbit DD |
| Calibration Observations Scheduled | ||
| 14940 | Mees Fix, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 14942 | Mees Fix, Space Telescope Science Institute | NUV Detector Dark Monitor |
| 14956 | Ralph Bohlin, Space Telescope Science Institute | ACS Photometric Calibration |
| 14959 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 14962 | Allyssa Riley, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 14978 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 14979 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14980 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com